MIK-P260-M3 Submersible level meter
- 
Specification
 
| Product | Water level sensor | 
| Model | SUP-P260-M3 | 
| Measuring range | 0 ~ 5m | 
| Display resolution | 0.5% | 
| Ambient temperature | -10 ~ 85 ℃ | 
| Output signal | 4-20mA, 0-5V, 0-10V | 
| Pressure overload | 150%FS | 
| Power supply | 24VDC; 12VDC | 
| Medium temperature | -40 ℃ ~ 60 ℃ | 
| Overall material | Core: 316L; Shell: 304 material | 
- 
Introduction
 

- 
Application
 

- 
Description
 

Write your message here and send it to us
				






